calcDyspiaStat	calcDyspiaStat
calcDyspiaStatCumulative	calcDyspiaStatCumulative
calcDyspiaStatCumulativeBatch	calcDyspiaStatCumulativeBatch
calEdgeCorScore_ESEA	calEdgeCorScore_ESEA
class.labels_p53	class.labels_p53
DysGPS	DysGPS
DysGPS_p53	DysGPS_p53
DysPIA	DysPIA
DyspiaRes_p53	DyspiaRes_p53
DyspiaSig	DyspiaSig
DyspiaSimpleImpl	DyspiaSimpleImpl
gene_expression_p53	gene_expression_p53
sample_background	sample_background
setUpBPPARAM	setUpBPPARAM
