This is not my header

					
Date           -    12/11/12					
End time       -    08:54					
Start time     -    12:49					
Patient # - 0					
Patient ID   -  					
Test No.   -    20043					
Type       -    Octanoic-Acid					
Dose[mg]   -    100					
Height     -    0.00					
Weight     -    0.00 					
Age        -    0.00					
Gender     -    Male					

					
Results					

					
T Bad  -   71.23					
T lag   -  28.22					
GEC    -   2.99					

					
PDR Coefficient					

					
45.9163					
0.4906					
2.1035					

					
CPDR Coefficient					

					
19.8244					
1.0338					
0.6681					

					
Time	DOB	PDR	PDRfit	CPDR	CPDRfit

					
0.0	0.0	0.0	0.0	0.0	0.0
0.5	-0.1	-0.1	0.2	0.0	0.0
1.6	0.4	0.4	0.5	0.0	0.0
6.4	0.3	0.3	1.8	0.0	0.1
8.9	1.6	1.7	2.5	0.1	0.2
11.3	2.9	3.1	3.1	0.2	0.3
13.7	3.3	3.5	3.7	0.3	0.4
16.0	3.7	3.9	4.2	0.4	0.6
18.5	4.5	4.7	4.8	0.6	0.7
23.3	5.4	5.7	5.7	1.0	1.1
25.8	5.5	5.8	6.2	1.3	1.4
28.2	6.3	6.6	6.6	1.5	1.7
30.7	6.5	6.8	7.0	1.8	1.9
33.0	7.2	7.5	7.4	2.1	2.2
35.5	7.3	7.7	7.8	2.4	2.5
40.4	8.1	8.5	8.4	3.1	3.2
42.8	7.9	8.3	8.7	3.4	3.5
45.2	8.1	8.5	8.9	3.7	3.9
47.7	8.9	9.3	9.2	4.1	4.3
50.1	9.0	9.5	9.4	4.5	4.6
52.5	9.2	9.6	9.6	4.8	5.0
54.9	9.7	10.2	9.8	5.2	5.4
59.7	10.7	11.2	10.1	6.1	6.2
62.1	10.3	10.8	10.3	6.5	6.6
64.5	10.6	11.1	10.4	7.0	7.0
67.0	10.5	11.1	10.5	7.4	7.5
69.5	11.1	11.6	10.6	7.9	7.9
71.8	10.6	11.1	10.7	8.4	8.3
74.2	10.9	11.4	10.8	8.8	8.8
76.7	10.9	11.4	10.9	9.3	9.2
79.1	11.1	11.7	10.9	9.7	9.6
81.5	10.9	11.5	11.0	10.2	10.1
83.9	11.4	11.9	11.0	10.7	10.5
88.8	10.7	11.2	11.1	11.6	11.4
91.0	11.1	11.6	11.1	12.0	11.8
93.3	10.5	11.0	11.1	12.5	12.3
95.9	10.3	10.8	11.1	12.9	12.7
98.4	10.5	11.1	11.1	13.4	13.2
100.8	10.4	10.9	11.0	13.8	13.6
103.2	10.4	11.0	11.0	14.3	14.1
105.6	10.5	11.0	11.0	14.7	14.5
107.9	10.0	10.5	10.9	15.1	14.9
110.4	10.1	10.6	10.9	15.6	15.4
112.8	9.3	9.8	10.8	16.0	15.8
115.4	9.9	10.3	10.8	16.4	16.3
120.2	9.3	9.8	10.7	17.2	17.1
122.6	9.3	9.7	10.6	17.6	17.6
125.1	9.5	10.0	10.5	18.0	18.0
127.4	9.5	9.9	10.5	18.4	18.4
129.9	9.1	9.6	10.4	18.8	18.8
132.3	9.9	10.4	10.3	19.2	19.2
134.7	8.9	9.3	10.2	19.6	19.6
137.2	9.1	9.5	10.1	20.0	20.0
139.5	9.3	9.8	10.0	20.4	20.4
141.9	9.1	9.6	9.9	20.8	20.8
144.4	9.0	9.4	9.8	21.1	21.2
149.2	8.5	8.9	9.7	21.9	22.0
151.6	8.5	8.9	9.6	22.2	22.4
154.1	8.7	9.2	9.5	22.6	22.8
156.5	8.5	8.9	9.4	23.0	23.1
158.8	8.5	8.9	9.3	23.3	23.5
161.2	8.5	8.9	9.1	23.7	23.9
163.7	8.5	8.9	9.0	24.0	24.2
166.1	8.4	8.8	8.9	24.4	24.6
168.6	8.2	8.6	8.8	24.8	24.9
171.0	8.7	9.2	8.7	25.1	25.3
173.4	8.4	8.8	8.6	25.5	25.6
178.2	8.2	8.6	8.4	26.2	26.3
180.7	7.9	8.3	8.3	26.5	26.6
183.1	7.8	8.2	8.2	26.8	26.9
185.5	7.4	7.8	8.1	27.2	27.3
188.0	7.8	8.2	8.0	27.5	27.6
190.4	7.5	7.9	7.9	27.8	27.9
192.8	7.7	8.1	7.7	28.1	28.2
195.2	7.7	8.1	7.6	28.5	28.5
197.7	7.3	7.6	7.5	28.8	28.8
200.1	7.3	7.6	7.4	29.1	29.1
202.5	7.7	8.0	7.3	29.4	29.4
204.9	7.2	7.5	7.2	29.7	29.7
209.7	6.9	7.3	7.0	30.3	30.2
212.1	6.5	6.9	6.9	30.6	30.5
214.5	7.3	7.6	6.8	30.9	30.8
216.9	7.1	7.4	6.7	31.2	31.1
219.3	6.9	7.3	6.6	31.5	31.3
221.8	6.5	6.8	6.5	31.8	31.6
224.2	6.4	6.8	6.4	32.0	31.8
226.4	6.6	6.9	6.3	32.3	32.1
