"country"	"country_code"	"1950-1955"	"1955-1960"	"1960-1965"	"1965-1970"	"1970-1975"	"1975-1980"	"1980-1985"	"1985-1990"	"1990-1995"	"1995-2000"	"2000-2005"	"2005-2010"
"WORLD"	900	47.97	50.94	53.72	57.58	59.83	61.99	63.67	65.19	66.22	67.38	68.61	69.82
"More developed regions"	901	68.44	70.93	72.71	73.7	74.67	75.72	76.51	77.43	77.92	78.62	79.48	80.5
"Less developed regions"	902	41.84	44.99	48.21	52.99	55.75	58.31	60.27	62.01	63.35	64.76	66.15	67.41
"Least developed countries"	941	37.09	39.33	41.41	43.61	45.45	47.01	49.17	50.86	51.72	53.44	55.28	57.17
"Less developed regions, excluding least developed countries"	934	42.57	45.86	49.28	54.51	57.5	60.33	62.32	64.1	65.61	67.08	68.44	69.64
"Less developed regions, excluding China"	948	41.63	44.5	47.34	50.14	52.82	55.71	58.05	59.92	61.34	62.75	64.11	65.49
"Sub-Saharan Africa"	947	39.07	41.01	42.97	44.71	46.63	48.63	49.85	50.8	50.71	50.96	51.22	52.55
"AFRICA"	903	39.95	41.98	44.02	45.88	47.93	50.14	51.71	53	53.16	53.57	53.98	55.29
"Eastern Africa"	910	38.74	41.19	43.83	45.87	47.87	49.33	50	51.19	50.28	51.26	51.54	54.11
"Burundi"	108	40.59	42.09	43.61	45.12	45.63	47.43	49.18	49.79	46.18	47.26	49.21	51.72
"Comoros"	174	42	44	46	48	51	53	55	57	59.94	62.69	65.11	67.4
"Djibouti"	262	36.41	38.95	41.26	43.66	45.94	48.02	50.05	51.61	53.18	54.89	55.32	56.66
"Eritrea"	232	37.54	39.79	41.99	44.1	46.1	46.5	46	48.62	52.33	56.69	59.51	61.61
"Ethiopia"	231	35.38	38.08	41.61	43.68	45.04	46.04	44.96	47.41	49.58	51.93	54.03	56.45
"Kenya"	404	44.15	46.54	50.14	52.87	55.76	58.25	60.73	61.38	61.44	56.55	52.31	54.53
"Madagascar"	450	36.99	39.38	41.48	43.57	45.86	47.95	50.3	50.6	54	56.77	59.24	61.76
"Malawi"	454	36.7	37.7	39	40.15	42.5	44.6	46.8	48.68	52.2	53.96	51.72	53.84
"Mauritius"	480	52.28	60.09	61.91	63.54	65.31	67.58	69.32	72.2	73.34	74.68	75.37	75.77
"Mayotte"	175	55.6	58.3	60.95	64.05	68.1	71.3	74.5	76.5	78.3	78.96	79.64	80.16
"Mozambique"	508	32.5	35.09	37.57	39.63	41.92	44.12	44.31	44.4	45.88	48.94	49.08	48.65
"Reunion"	638	55.6	58.3	60.95	64.05	68.1	71.3	74.5	76.5	78.3	78.97	79.95	80.54
"Rwanda"	646	41.58	43.1	44.61	45.72	46.23	46.63	48	46.29	25.6	40.64	47.65	51.64
"Somalia"	706	34.5	36.53	38.56	40.58	42.6	43.61	45.6	47.6	44.9	48.5	51	51.03
"Uganda"	800	41.59	44.18	46.97	49.63	52.59	51.77	51.45	51.34	48.09	46.26	48.51	52.95
"United Republic of Tanzania"	834	42.91	44.67	45.97	47.47	49.34	51.31	52.27	53.11	52.15	51.5	52.88	56.17
"Zambia"	894	43.57	45.67	47.56	49.36	51.78	53.34	53.59	53.51	51.3	45.38	42.33	45.6
"Zimbabwe"	716	50.04	52.12	54.02	55.71	57.41	59.34	62.13	64.05	62.5	51.4	42.89	44.29
"Middle Africa"	911	38.52	40.33	42.1	43.89	45.87	47.5	49.46	50.29	50.42	48.6	49.38	49.64
"Angola"	24	31.48	33.49	35.52	37.54	39.56	41.59	42.52	43.28	44.27	44.89	46.28	48.84
"Cameroon"	120	39.87	41.77	43.98	46.14	48.41	50.74	54.29	56.62	56.07	53.79	51.52	51.52
"Central African Republic"	140	34.91	37.06	39.21	41.91	45.85	49.21	51.66	51.96	51.46	49.73	47.79	48.42
"Chad"	148	40.04	41.82	43.67	45.57	47.56	49.17	51.24	52.83	52.85	51.74	50.12	49.98
"Congo"	178	43.83	47.78	51.29	54.48	57.54	60.17	61.89	61.88	59.94	56.07	54.51	54.53
"Democratic Republic of the Congo"	180	40.62	42.15	43.43	44.63	46.12	47.1	48.87	49.28	49.45	47.11	49.3	49.04
"Equatorial Guinea"	226	36.01	37.53	39.03	40.55	42.08	43.58	45.29	47.29	49.27	50.3	50.2	51.27
"Gabon"	266	38.57	40.59	42.09	46.21	50.31	53.98	58.07	61.9	63.18	63.01	61.1	61.7
"Sao Tome and Principe"	678	48	50.5	53.5	56	58	60	61.7	63.1	64.1	64.9	66.1	67.39
"Northern Africa"	912	43.77	45.9	48.05	50.45	52.99	56.01	59.19	62.19	64.56	66.83	68.51	69.8
"Algeria"	12	44.2	46.8	49.4	52.5	55.5	59	62.6	67.1	69.1	70.4	72.22	73.71
"Egypt"	818	43.7	45.8	47.9	50.2	52.7	56.1	59.5	62.9	65.6	68.8	70.7	71.82
"Libyan Arab Jamahiriya"	434	43.9	46.6	49.2	51.8	54.5	59.3	64.2	68.9	71.7	74.5	75.67	76.87
"Morocco"	504	43.9	46.6	49.2	51.8	54.5	57.5	61.5	64.6	67.5	69.8	71.8	73.44
"Sudan"	736	42.95	43.95	45.21	47.02	48.69	50.16	51.7	53.17	55.06	56.98	58.36	59.53
"Tunisia"	788	45.1	47.6	50.1	52.6	56.1	61	65.7	68.83	72.1	74.02	75.12	76.04
"Western Sahara"	732	37.1	39.1	41	43	45.1	49.42	53.73	58.05	60.55	63.05	65.8	68.07
"Southern Africa"	913	45.86	49.26	51.75	54.11	56.22	58.51	61.36	63.99	64.95	61.73	54.86	53.03
"Botswana"	72	49.53	51.45	53.25	54.96	57.76	61.18	63.4	65.65	65.47	57.12	48.71	54.75
"Lesotho"	426	43.79	46.69	49.37	50.09	51.33	53.77	56.87	58.9	62.06	57.58	47.45	45.77
"Namibia"	516	44.08	47.46	50.55	53.2	55.86	58.39	61.12	62.9	64.91	63.62	57.8	62.26
"South Africa"	710	46	49.5	52	54.5	56.59	58.81	61.65	64.34	65.17	62.16	55.54	53.16
"Swaziland"	748	43.43	45.4	46.95	48.55	51.48	54.43	57.98	61.12	62.8	58.05	46.77	45.2
"Western Africa"	914	37.77	39.1	40.48	41.82	43.61	46.3	47.5	47.98	48.34	49.14	50.49	51.84
"Benin"	204	38.46	40.66	42.99	45.39	48.25	51.17	52.77	53.96	56.29	58.62	60.17	62.34
"Burkina Faso"	854	34.12	36.37	38.93	41.08	42.8	44.78	46.25	47.63	48.85	50.47	52.34	54.15
"Cape Verde"	132	50	52.5	54.5	57	59	61.5	65.06	67.27	69.2	70.6	72.13	73.64
"Cote d'Ivoire"	384	38.68	40.81	43.58	46.22	51.45	56.45	58.26	59.17	59.56	58.37	56.98	58.61
"Gambia"	270	34.77	36.62	38.49	40.62	43.27	46.32	49.3	51.73	53.42	54.81	56.15	57.42
"Ghana"	288	44.77	46.41	47.8	49.23	51.37	53.58	55.17	56.64	59.9	59.53	58.06	57.41
"Guinea"	324	36.17	36.94	37.98	39.29	40.81	43.32	45.73	48.25	51.15	53.62	56.73	59.62
"Guinea-Bissau"	624	33.84	35.18	36.55	37.89	39.23	40.55	42.69	44.92	45.59	46.75	47.99	49.22
"Liberia"	430	38.69	41	43.24	45.38	47.45	49.44	49.48	49.48	51.71	54.57	57.33	59.44
"Mali"	466	36.03	36.5	36.97	37.57	38.51	39.76	41.23	42.83	44.05	45.41	47.08	48.97
"Mauritania"	478	42.75	44.56	46.33	48.04	49.9	52.71	55.51	56.93	57.75	58.28	58.42	58.53
"Niger"	562	37.22	37.43	37.68	37.96	38.42	39.11	40	41.16	42.85	45.3	48.83	52.01
"Nigeria"	566	37.43	38.64	39.93	41.12	42.69	45.59	46.33	46.01	45.47	45.92	47.25	48.31
"Senegal"	686	39.19	40.56	41.66	42.8	44.54	47.09	49.94	52.45	54.04	55.03	56	56.96
"Sierra Leone"	694	34.21	34.94	35.71	36.86	38.63	42.21	43.8	43.22	40.4	41.09	46.08	48.68
"Togo"	768	42.63	45.17	47.28	49.59	52.35	55.29	57.77	59.31	60.4	61.56	62.36	64.18
"ASIA"	935	41.93	45.19	48.62	54.23	57.24	59.92	62.01	63.96	65.68	67.51	69.35	70.77
"Eastern Asia"	906	44.61	48.5	52.5	61.61	65.11	67.61	68.99	70.36	71.88	73.58	75.3	76.28
"China"	156	42.3	46.2	50.4	60.4	63.9	66.27	67.56	68.83	70.29	72	73.7	74.75
"China, Hong Kong SAR"	344	64.91	68.5	71.3	73.5	75.6	76.8	78.3	79.87	81	82.96	84.49	85.13
"China, Macao SAR"	446	56.5	59.5	63.5	67.5	69	72	76.5	78.5	79.8	80.9	81.48	82.81
"Dem. People's Republic of Korea"	408	51.5	55.5	58.1	61.7	66.4	69.9	71.8	73.3	73.56	71	68.75	69.26
"Japan"	392	63.91	68.44	71.45	73.9	75.75	77.85	79.62	81.33	82.51	83.91	85.71	86.17
"Mongolia"	496	43.5	46.5	49.5	52.5	55	57	59	62	63.2	66.29	67.74	69.79
"Republic of Korea"	410	49.88	54.15	56.82	59.25	63.67	68.69	71	73.86	76.64	78.22	80.85	82.52
"South-Central Asia"	921	38.39	41.16	44.15	47.36	50.31	53.71	56.04	57.95	59.79	61.7	63.68	65.48
"Afghanistan"	4	28.44	29.99	31.7	33.76	35.85	38.23	39.69	40.66	41.69	41.75	42.06	43.8
"Bangladesh"	50	36.7	38.7	40.7	43.4	45.13	46.75	50.16	53.17	56.5	60.37	63.93	67
"Bhutan"	64	36.27	36.93	38.22	40.14	42.68	45.77	49.21	52.34	56.25	60.75	65.24	67.74
"India"	356	37.14	39.99	43.16	46.52	49.8	53.77	55.98	57.64	59.36	61.34	63.25	65.04
"Iran (Islamic Republic of)"	364	44.87	47.16	49.33	52.41	55.13	58.1	60.7	64.25	67.08	69.33	71.2	72.66
"Kazakhstan"	398	60.6	62.64	64.67	66.71	68.24	69.28	70.86	72.1	70.3	68.94	70.42	71.24
"Kyrgyzstan"	417	57.25	59.39	61.54	63.68	65.32	66.46	68.11	69.8	70.13	69.96	70.58	71.56
"Maldives"	462	37.6	40.73	43.85	46.98	50.1	53.23	55.78	58.28	61.3	65.1	69.7	72.89
"Nepal"	524	35.54	37.29	39.21	41.41	43.69	46.48	49.31	52.18	55.4	59.87	64.01	67.18
"Pakistan"	586	45.25	47.42	49.88	52.85	54.96	57.03	58.38	59.95	61.84	63.58	65.14	66.69
"Sri Lanka"	144	55.42	59.24	61.22	63.32	66.13	68.37	71.77	72.26	73.38	72.81	77.17	77.8
"Tajikistan"	762	55.65	57.65	59.65	61.65	63.15	64.15	65.33	66.23	65.94	66.95	68.59	69.36
"Turkmenistan"	795	55.05	57.09	59.12	61.16	62.69	63.73	65.26	66.25	66.6	67.51	68.19	68.91
"Uzbekistan"	860	59.45	61.48	63.51	65.54	67.06	68.09	69.62	70.45	69.41	69.98	70.41	70.9
"South-Eastern Asia"	920	42.11	45.18	48.1	51.33	54.24	57.3	61.19	64.25	66.62	68.92	70.8	72.26
"Brunei Darussalam"	96	61.13	62	63.5	66	69.93	71.43	73.6	75.33	77.1	78.1	78.9	79.7
"Cambodia"	116	40.8	42.8	44.9	46.9	41.7	32.5	52.33	55.54	57.23	58.26	59.99	62.61
"Indonesia"	360	38.1	40.7	43.4	47	50.5	54	58	62	64.54	67.9	70.45	72.65
"Lao People's Democratic Republic"	418	44.34	45.25	46.18	47.08	48.03	49.28	51.03	53.73	57.55	60.85	63.53	66.19
"Malaysia"	458	50	53.68	57.35	61.02	64.7	67.1	70	71.6	73.05	74.53	75.46	76.7
"Myanmar"	104	37.67	43.44	46.84	51.35	55.23	58.41	60.25	60.61	61	61.5	62.5	63.4
"Philippines"	608	49.55	53.12	56.68	58.3	59.86	61.98	64.22	66.36	68.7	70.66	72.53	73.98
"Singapore"	702	62.05	64.91	67.57	69.99	71.8	73.1	74.57	76.18	78.32	79.29	80.78	82.82
"Thailand"	764	53.51	55.37	57.71	60.31	63.32	66.6	70.67	72.61	72.96	73.1	72.81	72.02
"Timor-Leste"	626	30.4	33.08	35.6	38.14	40.74	32.5	40.7	44.07	49.42	54.65	59	61.72
"Viet Nam"	704	41.8	44.6	47.4	50.2	53.1	58.1	61.18	64.9	69.64	72.39	74.88	76.21
"Western Asia"	922	46.38	50.09	53.49	56.25	59.18	61.99	64.42	67.03	69.33	71.2	72.69	73.62
"Armenia"	51	65.9	67.97	70.04	72.11	73.59	73.51	73.78	70.7	71.5	73.08	75.6	76.74
"Azerbaijan"	31	61.5	63.5	65.5	67.5	69	68.7	68.6	69.75	69.66	69.74	71.17	72.47
"Bahrain"	48	52.5	55.5	58.7	61.8	65.43	67.8	71.45	73.15	74.8	75.8	76.52	77.47
"Cyprus"	196	69	70.1	71	72	72.9	75.5	77.5	78.4	79.2	80.47	81.37	81.99
"Georgia"	268	64.4	66.36	68.33	70.29	71.76	73.22	73.19	74	74.3	74.65	75	75
"Iraq"	368	43.45	47.73	51.93	55.99	59.15	61.37	65	70.48	73.07	73.71	72.63	71.69
"Israel"	376	66.44	69.32	70.73	72.4	73.25	74.85	76.21	77.4	78.87	80.2	81.69	82.79
"Jordan"	400	44.3	46.9	49.5	53.2	58.3	63.04	65.8	67.8	69.88	71.53	73.08	74.47
"Kuwait"	414	57.5	60	62.5	67	70	71.7	73.72	76.3	77.3	78.3	79.21	79.86
"Lebanon"	422	57.7	61.4	64.1	65.95	67.6	68.5	69.5	70.5	71.6	72.4	73.22	74.18
"Occupied Palestinian Territory"	275	44.3	46.9	49.5	53.2	58.3	62.65	66.24	68.82	71.41	72.67	73.88	74.97
"Oman"	512	38.29	40.94	44.15	48.1	53.4	58.8	64.3	69.5	72.9	74.2	75.87	77.46
"Qatar"	634	49.3	52.5	56.6	60.8	64.4	67.6	69.8	71.3	72.99	74.5	75.8	76.87
"Saudi Arabia"	682	40.7	43.9	47.1	51.3	55.5	59.86	64.5	68.1	70.8	72.7	73.97	75.25
"Syrian Arab Republic"	760	47.2	49.7	51.8	55.3	59.1	63.1	66.5	68.9	71.2	73.4	74.91	76.07
"Turkey"	792	45.2	49.7	54	56.4	59.2	61.7	63.2	65.3	68.5	71.22	73.3	74.27
"United Arab Emirates"	784	49.3	52.5	56.6	60.8	64.4	68.9	71.42	73.64	76.4	78	78.5	78.75
"Yemen"	887	32.7	34.16	35.35	37.18	40.03	44.4	49.33	53.4	56.46	59.29	61.84	64.35
"EUROPE"	908	68.01	70.57	72.54	73.45	74.2	74.91	75.55	76.49	76.78	77.32	78.02	79.13
"Eastern Europe"	923	67.03	69.89	72.39	73	73.49	73.4	73.3	73.97	73.46	73.45	73.71	74.79
"Belarus"	112	70	72	73.5	74.4	75.5	75.5	75.2	75.6	74.86	74.17	74.6	75.25
"Bulgaria"	100	66.1	68.8	72.09	73.14	73.44	73.61	74.17	74.68	74.68	74.6	75.62	76.8
"Czech Republic"	203	69.54	72.29	73.39	73.42	73.58	74.2	74.42	75.15	76.43	77.98	78.67	79.52
"Hungary"	348	65.84	69.14	70.98	71.87	72.35	72.76	73.02	73.63	73.94	75.29	76.56	77.39
"Poland"	616	64.2	68.5	71	73	74.1	75	75	75.4	75.88	77.16	78.8	79.76
"Republic of Moldova"	498	63	65	66.5	68	68.5	68.5	68.3	70.7	70.87	70.23	71.24	72.23
"Romania"	642	62.8	65.9	68.83	67.92	71.46	71.96	72.56	72.66	73.21	73.63	75.1	76.23
"Russian Federation"	643	67.27	69.89	72.82	73.44	73.61	73.12	72.71	73.58	72.52	72.2	71.8	73.14
"Slovakia"	703	66.19	70.74	72.99	73.32	73.46	74.16	74.66	75.2	76.21	76.85	77.8	78.51
"Ukraine"	804	69.73	72.17	73.85	74.43	74	73.7	73.82	74.37	73.53	72.96	73.42	73.81
"Northern Europe"	924	71.49	73.15	73.94	74.79	75.49	76.18	77.28	78.07	78.75	79.52	80.55	81.5
"Channel Islands"	830	73.69	74.34	74.99	75.64	76.28	76.9	77.54	78.32	79.1	79.9	80.77	81.49
"Denmark"	208	72.4	73.7	74.4	75.3	76.4	77.25	77.64	77.92	77.81	78.57	79.6	80.62
"Estonia"	233	68.3	71.4	73.4	74.24	74.71	74.39	74.33	74.83	74	75.33	76.94	78.45
"Finland"	246	69.6	71.4	72.5	73.5	75	76.6	77.94	78.75	79.58	80.62	81.63	82.98
"Iceland"	352	74.1	75.4	76.1	76.3	77.4	79.3	79.83	80.33	80.81	81.39	82.74	83.26
"Ireland"	372	68.2	70.6	72.3	73.4	73.8	74.6	75.92	77.27	78.14	78.82	80.3	82.27
"Latvia"	428	69	72.2	73.76	74.3	74.5	74.12	74.2	74.9	73.94	74.58	76.15	77.16
"Lithuania"	440	67.8	71	73.5	74.82	75.38	75.4	75.7	76.4	75.5	76.13	77.47	77.67
"Norway"	578	74.5	75.5	75.9	76.7	77.6	78.6	79.53	79.78	80.33	81.04	81.84	82.77
"Sweden"	752	73.3	74.5	75.6	76.5	77.5	78.3	79.45	80.14	80.89	81.71	82.31	83.03
"United Kingdom"	826	71.8	73.3	73.8	74.6	75.2	75.88	77.15	78	78.95	79.65	80.68	81.59
"Southern Europe"	925	65.31	68.52	70.8	72.56	74.21	75.91	77.23	78.51	79.55	80.53	81.7	82.66
"Albania"	8	56.1	60.1	66	67.4	69.5	71.2	73	75	74.85	76.1	78.99	79.72
"Bosnia and Herzegovina"	70	54.8	59.8	63.6	66.7	69.5	72.1	73.4	74.5	73.16	75.9	77.18	77.7
"Croatia"	191	63.2	66.9	69.6	71.4	72.9	74.1	74.6	75.5	76.52	78.09	78.4	79.53
"Greece"	300	67.5	69.5	71.2	72.8	74.2	75.8	77.5	78.83	79.9	79.36	80.42	81.33
"Italy"	380	68.11	70.63	72.26	73.65	75.13	76.71	78.04	79.52	80.68	81.81	83.11	84.09
"Malta"	470	67.7	70	70.75	71.4	72.76	74.3	75.8	77.3	78.44	79.77	80.81	81.35
"Montenegro"	499	59.86	62.62	65.38	69.22	73.05	75.59	76.59	77.36	79.12	78.87	77.03	76.47
"Portugal"	620	61.9	65.1	67.1	69.3	71.3	73.8	76	77.45	78.46	79.59	80.81	81.92
"Serbia"	688	58.8	62.6	65.7	68.6	70.6	72.5	72.65	73.7	74.48	74.61	75.58	76.34
"Slovenia"	705	68.1	70.5	72	72.6	73.5	74.8	75.07	76.44	77.56	78.9	80.32	81.9
"Spain"	724	66.3	70.2	72.7	74.3	75.7	77.4	79.17	80.15	81.19	82.2	83.14	84.06
"TFYR Macedonia"	807	55	59.4	62.8	66	68.9	71.4	71.54	72.84	74.03	74.79	75.89	76.57
"Western Europe"	926	70.06	72.08	73.5	74.27	74.89	76.42	77.63	78.95	79.94	80.93	81.96	83.14
"Austria"	40	68.78	70.84	72.6	73.29	74.06	75.36	76.55	78.03	79.2	80.45	81.62	82.59
"Belgium"	56	70.91	72.65	73.1	73.84	74.91	76.07	77.15	78.92	79.76	80.58	81.2	82.57
"France"	250	69.94	72.4	74.1	75.07	76.18	77.62	78.79	80.11	81.39	82.25	83.11	84.67
"Germany"	276	69.6	71.5	72.9	73.6	73.8	75.5	76.8	78.15	79.08	80.21	81.44	82.41
"Luxembourg"	442	68.9	70.6	72.1	73.2	74.1	75.44	76.6	78.3	79.21	80.39	81.26	82.14
"Netherlands"	528	73.4	74.7	75.8	76.4	77	78.6	79.46	79.93	80.19	80.49	80.97	82.04
"Switzerland"	756	71.6	73.4	74.6	75.1	77	78.6	79.59	80.72	81.32	82.19	83.27	84.13
"LATIN AMERICA AND THE CARIBBEAN"	904	53.08	56.24	58.93	61.04	63.41	65.79	68.42	70.48	72.35	74.07	75.52	76.7
"Caribbean"	915	53.73	57.09	60.22	62.83	64.9	66.38	67.47	69.09	70.5	72.12	73.22	74.3
"Aruba"	533	61.6	65.6	68.3	70	72.6	74.3	75.2	75.8	76	76.2	76.6	77.35
"Bahamas"	44	61.2	63.8	67.3	68.59	69.91	71.14	72.36	73.51	73.24	72.94	74.48	76.15
"Barbados"	52	59.5	65	68.3	70.1	72	73.9	75.18	76.53	77.47	78.14	78.9	79.78
"Cuba"	192	61.28	64.16	67.11	70.2	72.73	74.92	75.98	76.58	76.74	78.25	79.12	80.81
"Dominican Republic"	214	47.3	51.37	55.14	58.56	61.63	63.53	65.97	68.8	71.43	72.76	74.18	75.27
"Grenada"	308	65.28	65.64	66	66.36	66.72	67.07	67.43	68.87	72.49	73.93	75.66	76.79
"Guadeloupe"	312	58.1	63.7	66.8	68.5	70.9	73.4	76.16	77.05	80.1	80.9	81.51	82.21
"Haiti"	332	38.87	42.03	44.95	47.62	49.34	51.47	52.71	55.04	57.76	60.85	62.1	62.98
"Jamaica"	388	60.18	64.46	67.5	69.3	70.73	71.77	72.79	73.24	73.66	74.09	74.43	75.21
"Martinique"	474	58.1	62.3	66	69	72	75	76.9	78.5	80	80.7	81.62	82.31
"Netherlands Antilles"	530	61.6	65.6	68.3	70.2	73	74.8	76.5	77.5	77.6	77.93	78.96	79.4
"Puerto Rico"	630	66.01	70.73	72.33	74.03	75.96	77.02	77.48	78.85	79.14	79.6	81.96	82.71
"Saint Lucia"	662	55.34	58.47	61.6	64.72	67.85	70.97	73.66	73.6	73.6	73.24	74.38	75.59
"Saint Vincent and the Grenadines"	670	52.25	53.37	57.63	60.84	62.95	66.04	68.72	71.02	72.48	73.02	72.8	73.8
"Trinidad and Tobago"	780	59.9	63.5	67.1	67.6	68.3	69.4	71.21	72.49	72.96	72.74	72	72.95
"United States Virgin Islands"	850	60.68	64.6	66.97	69.38	71.91	74	75.57	77.8	79.5	80.6	81.27	82.01
"Central America"	916	50.69	55.05	58.46	60.77	63.62	66.79	69.35	71.59	73.56	75.2	76.59	77.83
"Belize"	84	58.3	60.8	63.3	65.8	68.3	70.6	72.52	73.57	74.46	75.77	76.62	78.18
"Costa Rica"	188	58.55	61.54	64.53	67.46	70.22	73.32	76.1	77.53	78.63	79.73	80.63	81.32
"El Salvador"	222	46.8	51.48	55.74	58.9	61.22	62.8	64.29	69.21	73.02	74.07	75.07	76.03
"Guatemala"	320	42.3	44.7	47.9	51.3	55.41	58	60.59	63.69	66.78	69.98	72.51	73.78
"Honduras"	340	43.21	46.29	49.81	52.89	56.03	59.67	63.55	67.37	69.67	72.15	73.42	74.54
"Mexico"	484	52.54	57.26	60.58	62.5	65.16	68.56	71.18	73	74.64	76.09	77.39	78.65
"Nicaragua"	558	43.73	46.76	50	53.41	56.81	60.01	62.61	65.5	68.7	71.07	73.87	76.11
"Panama"	591	56.22	60.37	63.12	65.52	68.06	71.12	73.3	74.62	75.66	76.44	77.37	78.25
"South America"	931	53.87	56.57	58.94	60.91	63.16	65.38	68.21	70.26	72.14	73.89	75.38	76.55
"Argentina"	32	65.14	67.44	68.62	69.33	70.78	72.22	73.74	74.62	75.81	76.96	78.13	79.1
"Bolivia"	68	42.49	44.02	45.61	47.27	49.01	52.17	55.9	59.1	61.82	64.03	65.99	67.7
"Brazil"	76	52.64	55.19	57.58	59.63	61.83	63.87	66.76	69.03	71.2	73.3	74.85	76.03
"Chile"	152	56.77	58.7	60.96	63.76	66.8	70.58	74.17	75.91	77.37	78.82	80.89	81.63
"Colombia"	170	52.34	56.88	59.68	61.83	63.86	66.26	70.22	71.7	73.03	74.23	75.44	76.65
"Ecuador"	218	49.63	52.7	56.06	58.22	60.46	63.23	66.65	69.89	72.65	75.13	77.22	78.05
"French Guiana"	254	56.9	59.85	63.2	67.95	69.5	70.46	73	74.5	76	77.5	79.11	79.89
"Guyana"	328	53.92	56.42	58.92	60.97	62.09	63.24	63.97	64.92	65.9	66.02	67.34	69.91
"Paraguay"	600	64.66	65.23	66.42	66.99	68.09	68.71	69.31	69.89	70.8	71.72	72.93	73.93
"Peru"	604	45	47.5	50.49	52.99	57.24	60.48	63.75	66.77	69.21	71.87	74.34	75.89
"Suriname"	740	57.7	60.5	62.5	64.5	66.5	67.7	69.74	70.57	71.05	71.59	71.87	72.64
"Uruguay"	858	69.41	70.43	71.64	71.93	72.21	73.12	74.55	75.82	76.94	78.02	78.96	79.89
"Venezuela (Bolivarian Republic of)"	862	56.63	59.64	62.82	66.16	68.94	70.69	71.84	73.52	74.5	75.18	75.81	76.82
"NORTHERN AMERICA"	905	71.92	72.97	73.59	74.26	75.55	77.27	78.07	78.55	79.13	79.99	80.79	81.53
"Canada"	124	71.67	73.31	74.62	75.71	76.73	78.15	79.54	80.29	80.99	81.44	82.26	82.93
"United States of America"	840	71.95	72.93	73.48	74.12	75.43	77.18	77.93	78.37	78.94	79.84	80.63	81.38
"OCEANIA"	909	62.93	64.89	66.47	67.42	68.71	71.15	73.59	74.31	75.66	76.67	77.9	78.87
"Australia/New Zealand"	927	72.28	73.44	74.14	74.32	75.13	76.76	78.27	79.09	80.41	81.5	82.76	83.52
"Australia"	36	72.4	73.5	74.2	74.3	75.2	77	78.62	79.4	80.68	81.77	83.03	83.8
"New Zealand"	554	71.8	73.2	73.9	74.4	74.8	75.7	76.66	77.62	79.07	80.16	81.44	82.17
"Melanesia"	928	38.52	41.19	43.86	46.46	48.92	54	58.11	59	60.54	62.02	63.38	64.91
"Fiji"	242	54.95	56.95	58.95	60.95	62.95	64.95	66.95	68.88	68.81	69.06	70.1	71.09
"New Caledonia"	540	53	55	61.5	63.5	64.5	69	71.6	73.3	74.5	76.1	78.73	79.69
"Papua New Guinea"	598	35.7	38.2	40.7	43.2	45.7	51.26	55.49	56.63	58.57	60.27	61.6	63.18
"Solomon Islands"	90	46.4	48.9	51.4	53.9	56.4	58.9	59.53	56.29	58.82	61.38	64.21	66.98
"Vanuatu"	548	43.45	46.51	49.5	52.51	55.66	58.77	61.87	63.63	65.88	68.27	70.37	72.11
"Micronesia"	954	54.64	56.74	58.89	60.88	63.1	65	66.42	68.06	69.7	71.37	72.79	74.16
"Guam"	316	59.68	62.18	64.68	67.08	69.23	70.98	72.48	73.83	75.03	76.03	77.04	77.94
"Micronesia (Fed. States of)"	583	55.15	57.15	59.15	61.15	63.25	65.35	65.91	66.48	67.04	67.6	68.2	69.33
"Polynesia"	957	52.47	56.09	58.4	60.81	62.89	64.89	67.7	69.87	71.68	73.08	74.55	75.72
"French Polynesia"	258	50	56.36	58.79	61.25	62.96	64.88	69	71.1	72.84	74.22	75.99	76.89
"Samoa"	882	49.6	52.1	54.6	57.1	59.6	62.1	64.6	67.1	69.7	71.9	73.5	74.85
"Tonga"	776	58.72	60.72	62.72	64.72	66.52	68.02	69.52	70.82	71.35	72.14	73.52	74.7
