
 Estimate Pr(>|z|)  2.5 % 97.5 %  Age PClass SexCode
   0.4641    0.538 0.3538  0.578 30.4    1st       0
   0.9469   <0.001 0.8735  0.979 30.4    1st       1
   0.0663   <0.001 0.0301  0.140 30.4    2nd       0
   0.8784   <0.001 0.7879  0.934 30.4    2nd       1
   0.1146   <0.001 0.0740  0.173 30.4    3rd       0
   0.4497    0.391 0.3400  0.565 30.4    3rd       1

Columns: rowid, estimate, p.value, conf.low, conf.high, Survived, Age, PClass, SexCode 

