SIMPLE.REGRESSION-package	SIMPLE.REGRESSION-package
data_Bauer_Curran_2005	data_Bauer_Curran_2005
data_Bodner_2016	data_Bodner_2016
data_Chapman_Little_2016	data_Chapman_Little_2016
data_Cohen_Aiken_West_2003_7	data_Cohen_Aiken_West_2003_7
data_Cohen_Aiken_West_2003_9	data_Cohen_Aiken_West_2003_9
data_Green_Salkind_2014	data_Green_Salkind_2014
data_Huitema_2011	data_Huitema_2011
data_Lorah_Wong_2018	data_Lorah_Wong_2018
data_OConnor_Dvorak_2001	data_OConnor_Dvorak_2001
data_Pedhazur_1997	data_Pedhazur_1997
PARTIAL_COEFS	PARTIAL_COEFS
REGIONS_OF_SIGNIFICANCE	REGIONS_OF_SIGNIFICANCE
SIMPLE.REGRESSION	SIMPLE.REGRESSION
