B	area	va	weekly
	VARIABLES	BEGIN	END
	35	17	18

B	weekly	OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
		Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	week																																			
	17	354681779	354681779	50.09	9329301	-4790	0	0	0	9061515	4620	0	2699	0	6504000	0	0	0	2540836	0	4570	0	N/A	4694	N/A	N/A	0	0	0	0	0	13128000	4083164	4083164	0	10088
	18	330723200	330723200	49.17	9360038	-111051	0	0	0	8812017	4836	0	3764	0	6912000	0	0	0	1776064	0	4302	0	N/A	4222	N/A	N/A	0	0	0	0	0	13200000	4511936	4511936	0	9573
