20	NA	Coleoptera	Dyticidae
20	NA	Coleoptera	Dyticidae
20	NA	Hemiptera	Mesoveliidae
20	NA	Bivalvia	Sphaeriidae
20	NA	Ephemeroptera	Caenidae
21.5	21.5	Hemiptera	Corixidae
15	30	Trichoptera	Limnephilidae
20	25	Hemiptera	Gerridae
23.7	23.7	Trichoptera	Leptoceridae
25	NA	Odonata	Diphlebiidae
25	NA	Coleoptera	Hydrophilidae
25	NA	Acarina	Hydrodromatidae
20	30	Hemiptera	Veliidae
20	30	Trichoptera	Leptoceridae
20	30	Hemiptera	Corixidae
25	NA	Trichoptera	Leptoceridae
25	NA	Arachnida	
3.2	47	Arachnida	Unionicolidae
3.2	47	Trichoptera	Leptoceridae
26.1	26.1	Acarina	Limnesiidae
26.2	26.2	Trichoptera	Leptoceridae
25	30	Acarina	Pionadae
29.1	29.1	Acarina	Oxidae
29.1	29.1	Decapoda	Atyidae
30	NA	Odonata	Aeshnidae
30	NA	Hemiptera	Notonectidae
30	NA	Odonata	Gomphidae
30	NA	Coleoptera	Dytiscidae
30	NA	Coleoptera	Dyticidae
30	30	Hemiptera	Corixidae
30	NA	Coleoptera	Haliplidae
30	NA	Odonata	Hemicorduliidae
30	NA	Coleoptera	Dyticidae
30	NA	Coleoptera	Dyticidae
30	NA	Coleoptera	
30	35	Coleoptera	Dytisicidae
30	35	Acarina	Hydrachnidae
35	35	Hemiptera	Notonectidae
35	NA	Coleoptera	Dytiscidae
35	NA	Coleoptera	Hydrophilidae
25	47	Coleoptera	Dytiscidae
30	47	Coleoptera	Ptilodactylidae
30	50	Hemiptera	Naucoridae
35	47	Odonata	Lestidae
43.9	43.9	Coleoptera	Dyticidae
35	55	Acarina	Arrenuridae
45.7	45.7	Odonata	Coenagrionidae
47	NA	Coleoptera	Hydrophilidae
47	NA	Coleoptera	Hydrochidae
47	47	Odonata	Coenagrionidae
47	NA	Odonata	Protoneuridae
47	47	Odonata	Synlestidae
49	49	Amphipoda	Ceinidae
0.1	NA	Diptera	Chironomidae
0.1	NA	Diptera	Chironomidae
0.1	NA	Diptera	Chironomidae
0.1	NA	Acarina	Anisitsiellidae
0.1	NA	Acarina	Hygrobatidae
0.23	NA	Diptera	Culicidae
3.2	NA	Coleoptera	Gyrinidae
3.2	NA	Odonata	Libellulidae
3.2	NA	Arachnida	Unioncolidae
6.4	NA	Diptera	Culicidae
6.4	NA	Oligochaeta	Tubificidae
6.4	NA	Diptera	Chironomidae
6.4	NA	Diptera	Chironomidae
6.4	NA	Acarina	Mideopsidae
6.4	NA	Isopoda	Oniscidae
3.2	12.8	Turbellaria	Tricladida
6.4	12.8	Gastropoda	Planorbidae
0.1	20	Diptera	Chromonidae
3.2	20	Gastropoda	Planorbidae
12.6	12.6	Gastropoda	Physidae
12.8	12.8	Ephemeroptera	Leptophlebiidae
12.8	NA	Diptera	Culicidae
12.8	NA	Hemiptera	Corixidae
12.8	NA	Hirudinea	Glossiphoniidae
12.8	NA	Hirudinea	Glossiphoniidae
12.8	12.8	Diptera	Chironomidae
12.8	NA	Odonata	Corduliidae
12.8	NA	Coleoptera	Psephenidae
12.8	NA	Diptera	Chironomidae
12.8	NA	Diptera	Chironomidae
12.8	NA	Trichoptera	Leptoceridae
12.8	NA	Diptera	Chironomidae
12.8	15	Ephemeroptera	Leptophlebiidae
12.8	15	Hirudinea	Glossiphoniidae
15	NA	Odonata	Aeshnidae
15	NA	Ephemeroptera	Leptophlebiidae
15	15	Gastropoda	Lymnaeidae
15	15	Ephemeroptera	Baetidae
15	NA	Diptera	Chironomidae
15	15	Diptera	Culicidae
15	NA	Trichoptera	Hydroptilidae
15	NA	Diptera	Orthocladiinae
15	NA	Hemiptera	Corixidae
15	NA	Trichoptera	Leptoceridae
6.4	25	Acarina	Limnesiidae
15	20	Oligochaeta	Lumbriculidae
6.4	30	Hemiptera	Notonectidae
12.8	25	Diptera	Chromonidae
12.8	25	Diptera	Ceratopogonidae
3.2	35	Coleoptera	Dytiscidae
15	25	Hemiptera	Corixidae
12.8	20	Diptera	Chironomidae
20	NA	Coleoptera	Hydrophilidae
20	NA	Ephemeroptera	Leptophlebiidae
20	NA	Decapoda	Parastacidae
