Last updated on 2025-04-30 04:50:00 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.1 | 9.00 | 176.34 | 185.34 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.0.1 | 6.48 | 118.33 | 124.81 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.0.1 | 312.05 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.1 | 318.44 | OK | |||
r-devel-windows-x86_64 | 1.0.1 | 10.00 | 168.00 | 178.00 | OK | |
r-patched-linux-x86_64 | 1.0.1 | 9.61 | 169.74 | 179.35 | OK | |
r-release-linux-x86_64 | 1.0.1 | 8.58 | 169.94 | 178.52 | OK | |
r-release-macos-arm64 | 1.0.1 | 97.00 | OK | |||
r-release-macos-x86_64 | 1.0.1 | 176.00 | OK | |||
r-release-windows-x86_64 | 1.0.1 | 10.00 | 164.00 | 174.00 | OK | |
r-oldrel-macos-arm64 | 1.0.1 | 82.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.1 | 185.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.1 | 13.00 | 217.00 | 230.00 | OK |
Version: 1.0.1
Check: examples
Result: NOTE
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
B_WP.IDX 9.601 0.039 13.049
B_GC.IDX 9.531 0.056 12.064
plot_BCVI 8.780 0.000 12.580
B_CCV.IDX 8.153 0.122 10.616
B_WL.IDX 8.052 0.004 11.626
B_KPBM.IDX 7.986 0.020 10.898
B_KWON.IDX 7.965 0.016 9.887
B_KWON2.IDX 7.974 0.004 8.886
B_XB.IDX 7.966 0.004 10.080
B_TANG.IDX 7.849 0.036 10.086
B_HF.IDX 7.680 0.020 10.962
B_PBM.IDX 7.690 0.000 9.307
BayesCVIs 4.191 0.004 5.715
Flavor: r-devel-linux-x86_64-debian-clang
Version: 1.0.1
Check: examples
Result: NOTE
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
B_GC.IDX 6.429 0.069 7.672
B_WP.IDX 5.991 0.035 7.204
plot_BCVI 5.859 0.058 7.066
B_CCV.IDX 5.272 0.122 6.048
B_WL.IDX 5.255 0.000 6.027
B_TANG.IDX 5.191 0.000 6.114
B_KWON.IDX 5.034 0.015 6.795
B_PBM.IDX 5.017 0.012 6.202
B_XB.IDX 4.983 0.016 5.558
B_KWON2.IDX 4.957 0.036 6.870
B_HF.IDX 4.946 0.000 5.744
B_KPBM.IDX 4.930 0.004 5.991
Flavor: r-devel-linux-x86_64-debian-gcc