Last updated on 2025-04-30 04:50:06 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.0 | 11.64 | 1522.32 | 1533.96 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.1.0 | 7.01 | 268.46 | 275.47 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1.0 | 783.92 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 698.53 | OK | |||
r-devel-windows-x86_64 | 0.1.0 | 11.00 | 154.00 | 165.00 | OK | |
r-patched-linux-x86_64 | 0.1.0 | 8.22 | 140.19 | 148.41 | OK | |
r-release-linux-x86_64 | 0.1.0 | 9.61 | 333.52 | 343.13 | OK | |
r-release-macos-arm64 | 0.1.0 | 491.00 | OK | |||
r-release-macos-x86_64 | 0.1.0 | 1170.00 | OK | |||
r-release-windows-x86_64 | 0.1.0 | 11.00 | 0.00 | 11.00 | FAIL | |
r-oldrel-macos-arm64 | 0.1.0 | 251.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1.0 | 440.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1.0 | 14.00 | 314.00 | 328.00 | OK |
Version: 0.1.0
Check: examples
Result: NOTE
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
ForLion_MLM_Optimal 5.99 0.02 8.95
Flavor: r-devel-linux-x86_64-debian-clang
Version: 0.1.0
Check: re-building of vignette outputs
Result: FAIL
Check process probably crashed or hung up for 20 minutes ... killed
Most likely this happened in the example checks (?),
if not, ignore the following last lines of example output:
[23,] 45 -1 1 1 -1
[24,] 45 -1 1 1 1
[25,] 45 1 -1 -1 -1
[26,] 45 1 -1 -1 1
[27,] 45 1 -1 1 -1
[28,] 45 1 -1 1 1
[29,] 45 1 1 -1 -1
[30,] 45 1 1 -1 1
[31,] 45 1 1 1 -1
[32,] 45 1 1 1 1
>
>
>
>
>
> ### * <FOOTER>
> ###
> cleanEx()
> options(digits = 7L)
> base::cat("Time elapsed: ", proc.time() - base::get("ptime", pos = 'CheckExEnv'),"\n")
Time elapsed: 12.75 0.18 12.93 NA NA
> grDevices::dev.off()
null device
1
> ###
> ### Local variables: ***
> ### mode: outline-minor ***
> ### outline-regexp: "\\(> \\)?### [*]+" ***
> ### End: ***
> quit('no')
======== End of example output (where/before crash/hang up occured ?) ========
Flavor: r-release-windows-x86_64