Last updated on 2025-04-30 04:50:22 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.0 | 6.72 | 159.86 | 166.58 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.2.0 | 4.25 | 105.46 | 109.71 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.2.0 | 284.43 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 271.38 | OK | |||
r-devel-windows-x86_64 | 1.2.0 | 7.00 | 175.00 | 182.00 | OK | |
r-patched-linux-x86_64 | 1.2.0 | 7.47 | 146.21 | 153.68 | OK | |
r-release-linux-x86_64 | 1.2.0 | 7.03 | 145.41 | 152.44 | OK | |
r-release-macos-arm64 | 1.2.0 | 78.00 | OK | |||
r-release-macos-x86_64 | 1.2.0 | 181.00 | OK | |||
r-release-windows-x86_64 | 1.2.0 | 8.00 | 172.00 | 180.00 | OK | |
r-oldrel-macos-arm64 | 1.2.0 | 73.00 | OK | |||
r-oldrel-macos-x86_64 | 1.2.0 | 159.00 | OK | |||
r-oldrel-windows-x86_64 | 1.2.0 | 9.00 | 213.00 | 222.00 | OK |
Version: 1.2.0
Check: examples
Result: NOTE
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
GC.IDX 9.755 0.001 12.928
KWON.IDX 9.008 0.000 11.545
WL.IDX 8.970 0.000 13.236
HF.IDX 8.955 0.012 11.149
KPBM.IDX 8.955 0.004 11.801
PBM.IDX 8.934 0.004 12.328
KWON2.IDX 8.926 0.003 12.832
XB.IDX 8.908 0.000 11.907
TANG.IDX 8.886 0.011 12.017
CCV.IDX 7.310 0.107 10.182
FzzyCVIs 6.191 0.008 7.847
plot_idx 5.463 0.004 7.917
WP.IDX 5.187 0.000 7.089
SH.IDX 4.873 0.008 6.089
Flavor: r-devel-linux-x86_64-debian-clang
Version: 1.2.0
Check: examples
Result: NOTE
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
WL.IDX 6.193 0.000 7.548
XB.IDX 6.146 0.000 7.429
TANG.IDX 5.721 0.000 7.316
KWON2.IDX 5.678 0.000 8.023
PBM.IDX 5.665 0.008 8.227
KWON.IDX 5.646 0.000 6.933
HF.IDX 5.610 0.023 6.571
KPBM.IDX 5.611 0.008 6.609
GC.IDX 5.385 0.012 6.088
plot_idx 4.072 0.004 5.320
WP.IDX 3.666 0.000 5.092
Flavor: r-devel-linux-x86_64-debian-gcc