Last updated on 2025-04-30 04:50:01 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 5.02 | 67.85 | 72.87 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 3.00 | 46.45 | 49.45 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 110.86 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 107.95 | OK | |||
r-devel-windows-x86_64 | 1.0.0 | 7.00 | 162.00 | 169.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 5.12 | 64.11 | 69.23 | OK | |
r-release-linux-x86_64 | 1.0.0 | 3.74 | 63.95 | 67.69 | OK | |
r-release-macos-arm64 | 1.0.0 | 61.00 | OK | |||
r-release-macos-x86_64 | 1.0.0 | 127.00 | OK | |||
r-release-windows-x86_64 | 1.0.0 | 6.00 | 157.00 | 163.00 | OK | |
r-oldrel-macos-arm64 | 1.0.0 | 221.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.0 | 256.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.0 | 8.00 | 206.00 | 214.00 | OK |
Version: 1.0.0
Check: examples
Result: NOTE
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
PlotCumulativeMeanTrace 3.775 0.063 8.872
CalculateAcceptanceRates 2.168 0.200 5.155
CalculateFeatureMean 0.050 0.011 5.411
SampleEdgeProbabilities 0.053 0.005 5.097
sub-.cia_post_chain 0.045 0.006 5.112
CollectUniqueObjects 0.025 0.008 10.640
PostProcessChains 0.028 0.000 11.712
Flavor: r-devel-linux-x86_64-debian-clang
Version: 1.0.0
Check: examples
Result: NOTE
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
PlotCumulativeMeanTrace 2.195 0.078 6.544
PostProcessChains 0.023 0.004 5.710
CollectUniqueObjects 0.020 0.004 6.392
Flavor: r-devel-linux-x86_64-debian-gcc