CRAN Package Check Results for Package ebvcube

Last updated on 2025-11-04 03:50:49 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.5.2 7.66 105.92 113.58 OK
r-devel-linux-x86_64-debian-gcc 0.5.2 5.38 72.50 77.88 OK
r-devel-linux-x86_64-fedora-clang 0.5.2 43.00 160.04 203.04 OK
r-devel-linux-x86_64-fedora-gcc 0.5.2 17.00 161.44 178.44 OK
r-devel-windows-x86_64 0.5.2 10.00 118.00 128.00 OK
r-patched-linux-x86_64 0.5.2 0.36 1.89 2.25 ERROR
r-release-linux-x86_64 0.5.2 5.73 106.27 112.00 OK
r-release-macos-arm64 0.5.2 3.00 83.00 86.00 OK
r-release-macos-x86_64 0.5.2 7.00 133.00 140.00 OK
r-release-windows-x86_64 0.5.2 10.00 115.00 125.00 OK
r-oldrel-macos-arm64 0.5.2 3.00 118.00 121.00 OK
r-oldrel-macos-x86_64 0.5.2 7.00 133.00 140.00 OK
r-oldrel-windows-x86_64 0.5.2 15.00 150.00 165.00 OK

Check Details

Version: 0.5.2
Check: package dependencies
Result: ERROR Packages required but not available: 'DelayedArray', 'HDF5Array' See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-patched-linux-x86_64