Last updated on 2025-04-30 04:50:10 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3.4 | 143.84 | 284.03 | 427.87 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.3.4 | 109.91 | 209.81 | 319.72 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.3.4 | 670.84 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.3.4 | 769.61 | OK | |||
r-devel-windows-x86_64 | 1.3.4 | 147.00 | 381.00 | 528.00 | OK | |
r-patched-linux-x86_64 | 1.3.4 | 153.84 | 277.06 | 430.90 | OK | |
r-release-linux-x86_64 | 1.3.4 | 154.98 | 276.68 | 431.66 | OK | |
r-release-macos-arm64 | 1.3.4 | 193.00 | OK | |||
r-release-macos-x86_64 | 1.3.4 | 326.00 | OK | |||
r-release-windows-x86_64 | 1.3.4 | 145.00 | 359.00 | 504.00 | OK | |
r-oldrel-macos-arm64 | 1.3.4 | 190.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.3.4 | 319.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.3.4 | 177.00 | 467.00 | 644.00 | OK |
Version: 1.3.4
Check: examples
Result: NOTE
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
lsirm1pl_normal_fixed_gamma_mar 4.398 1.064 7.693
lsirm1pl_normal_mar_ss 4.490 0.934 7.416
lsirm2pl_normal_mcar 4.400 0.923 6.536
lsirm2pl_normal_fixed_gamma_mcar 4.334 0.940 7.088
lsirm2pl_normal_mcar_ss 4.217 0.934 6.153
lsirm2pl_normal_fixed_gamma_mar 4.250 0.879 7.359
lsirm2pl_normal_mar 4.158 0.955 6.262
lsirm1pl_normal_ss 4.062 1.037 6.896
lsirm2pl_normal_mar_ss 4.150 0.939 5.801
lsirm1pl_normal_mcar 4.137 0.837 6.754
lsirm1pl_normal_mar 4.024 0.907 6.841
lsirm1pl_normal_mcar_ss 3.997 0.923 6.779
lsirm2pl_normal_ss 3.974 0.888 5.317
lsirm1pl_normal_fixed_gamma_mcar 3.790 1.024 7.009
lsirm2pl_normal_o 3.913 0.845 5.390
lsirm2pl_normal_fixed_gamma 3.749 0.959 7.046
lsirm1pl_normal_o 3.804 0.873 5.720
lsirm1pl_normal_fixed_gamma 3.798 0.834 5.669
Flavor: r-devel-linux-x86_64-debian-clang
Version: 1.3.4
Check: examples
Result: NOTE
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
lsirm1pl_normal_fixed_gamma_mar 3.003 1.723 5.766
lsirm1pl_normal_mar_ss 2.973 1.724 6.091
lsirm2pl_normal_mcar 2.987 1.569 5.763
lsirm1pl_normal_ss 2.910 1.616 5.521
lsirm2pl_normal_fixed_gamma_mcar 2.950 1.461 5.175
lsirm2pl_normal_fixed_gamma_mar 2.856 1.542 6.221
lsirm2pl_normal_mar_ss 2.779 1.619 5.343
lsirm2pl_normal_mar 2.864 1.495 5.821
lsirm1pl_normal_mar 2.597 1.712 6.074
lsirm2pl_normal_mcar_ss 2.774 1.531 5.456
lsirm2pl_normal_ss 2.651 1.612 6.186
lsirm1pl_normal_mcar 2.498 1.664 5.328
lsirm2pl_normal_fixed_gamma 2.653 1.430 5.029
lsirm1pl_normal_mcar_ss 2.538 1.539 5.911
lsirm1pl_normal_fixed_gamma 2.445 1.597 5.194
lsirm1pl_normal_o 2.427 1.570 6.200
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 1.3.4
Check: installed package size
Result: NOTE
installed size is 10.6Mb
sub-directories of 1Mb or more:
libs 9.8Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64