CRAN Package Check Results for Package nebula

Last updated on 2025-11-03 03:49:48 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.5.3 107.68 485.22 592.90 OK
r-devel-linux-x86_64-debian-gcc 1.5.3 80.53 323.35 403.88 OK
r-devel-linux-x86_64-fedora-clang 1.5.3 496.00 520.25 1016.25 OK
r-devel-linux-x86_64-fedora-gcc 1.5.3 780.00 254.62 1034.62 OK
r-devel-windows-x86_64 1.5.3 100.00 414.00 514.00 OK
r-patched-linux-x86_64 1.5.3 0.28 2.10 2.38 ERROR
r-release-linux-x86_64 1.5.3 107.95 459.31 567.26 OK
r-release-macos-arm64 1.5.3 63.00 253.00 316.00 OK
r-release-macos-x86_64 1.5.3 97.00 411.00 508.00 OK
r-release-windows-x86_64 1.5.3 99.00 409.00 508.00 OK
r-oldrel-macos-arm64 1.5.3 45.00 169.00 214.00 NOTE
r-oldrel-macos-x86_64 1.5.3 70.00 249.00 319.00 NOTE
r-oldrel-windows-x86_64 1.5.3 135.00 544.00 679.00 OK

Check Details

Version: 1.5.3
Check: package dependencies
Result: ERROR Package required but not available: ‘SingleCellExperiment’ See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-patched-linux-x86_64

Version: 1.5.3
Check: installed package size
Result: NOTE installed size is 29.3Mb sub-directories of 1Mb or more: libs 27.6Mb Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64