ahca_polls	ahca_polls
airline_safety	airline_safety
antiquities_act	antiquities_act
august_senate_polls	august_senate_polls
avengers	avengers
bachelorette	bachelorette
bad_drivers	bad_drivers
bechdel	bechdel
biopics	biopics
bob_ross	bob_ross
cabinet_turnover	cabinet_turnover
candy_rankings	candy_rankings
cand_events_20150114	cand_events_20150114
cand_events_20150130	cand_events_20150130
cand_state_20150114	cand_state_20150114
cand_state_20150130	cand_state_20150130
chess_transfers	chess_transfers
classic_rock_raw_data	classic_rock_raw_data
classic_rock_song_list	classic_rock_song_list
college_all_ages	college_all_ages
college_grad_students	college_grad_students
college_recent_grads	college_recent_grads
comma_survey	comma_survey
congress_age	congress_age
cousin_marriage	cousin_marriage
daily_show_guests	daily_show_guests
datasets_master	datasets_master
democratic_bench	democratic_bench
dem_candidates	dem_candidates
drinks	drinks
drug_use	drug_use
elasticity_by_district	elasticity_by_district
elasticity_by_state	elasticity_by_state
elo_blatter	elo_blatter
endorsements	endorsements
endorsements_2020	endorsements_2020
fandango	fandango
fifa_audience	fifa_audience
fight_songs	fight_songs
fivethirtyeight	fivethirtyeight
flying	flying
food_world_cup	food_world_cup
forecast_results_2018	forecast_results_2018
foul_balls	foul_balls
generic_polllist	generic_polllist
generic_topline	generic_topline
google_trends	google_trends
governor_national_forecast	governor_national_forecast
governor_state_forecast	governor_state_forecast
hate_crimes	hate_crimes
hiphop_cand_lyrics	hiphop_cand_lyrics
hist_ncaa_bball_casts	hist_ncaa_bball_casts
hist_senate_preds	hist_senate_preds
house_national_forecast	house_national_forecast
impeachment_polls	impeachment_polls
librarians	librarians
love_actually_adj	love_actually_adj
love_actually_appearance	love_actually_appearance
mad_men	mad_men
male_flight_attend	male_flight_attend
masculinity_survey	masculinity_survey
mediacloud_hurricanes	mediacloud_hurricanes
mediacloud_online_news	mediacloud_online_news
mediacloud_states	mediacloud_states
mediacloud_trump	mediacloud_trump
media_mentions_2020	media_mentions_2020
media_mentions_cable	media_mentions_2020
media_mentions_online	media_mentions_2020
mlb_as_play_talent	mlb_as_play_talent
mlb_as_team_talent	mlb_as_team_talent
mueller_approval_polls	mueller_approval_polls
murder_2015_final	murder_2015_final
murder_2016_prelim	murder_2016_prelim
nba_draft_2015	nba_draft_2015
nba_draymond	nba_draymond
nba_elo	nba_elo
nba_elo_latest	nba_elo
nba_tattoos	nba_tattoos
ncaa_w_bball_tourney	ncaa_w_bball_tourney
nfltix_div_avgprice	nfltix_div_avgprice
nfltix_usa_avg	nfltix_usa_avg
nflwr_aging_curve	nflwr_aging_curve
nflwr_hist	nflwr_hist
nfl_fandom_google	nfl_fandom_google
nfl_fandom_surveymonkey	nfl_fandom_surveymonkey
nfl_fav_team	nfl_fav_team
nfl_suspensions	nfl_suspensions
nutrition_pvalues	nutrition_pvalues
partisan_lean_district	partisan_lean_district
partisan_lean_state	partisan_lean_state
police_deaths	police_deaths
police_killings	police_killings
police_locals	police_locals
pres_2016_trail	pres_2016_trail
pres_commencement	pres_commencement
pulitzer	pulitzer
riddler_castles	riddler_castles
riddler_castles2	riddler_castles2
riddler_pick_lowest	riddler_pick_lowest
russia_investigation	russia_investigation
sandy_311	sandy_311
san_andreas	san_andreas
senate_national_forecast	senate_national_forecast
senate_polls	senate_polls
senate_seat_forecast	senate_seat_forecast
spi_global_rankings	spi_global_rankings
state_index	state_of_the_state
state_info	state_info
state_of_the_state	state_of_the_state
state_words	state_of_the_state
steak_survey	steak_survey
tarantino	tarantino
tennis_events_time	tennis_events_time
tennis_players_time	tennis_players_time
tennis_serve_time	tennis_serve_time
tenth_circuit	tenth_circuit
trumpworld_issues	trumpworld_issues
trumpworld_polls	trumpworld_polls
trump_approval_poll	trump_approval_poll
trump_approval_trend	trump_approval_trend
trump_lawsuits	trump_lawsuits
trump_news	trump_news
trump_twitter	trump_twitter
tv_hurricanes	tv_hurricanes
tv_hurricanes_by_network	tv_hurricanes_by_network
tv_states	tv_states
undefeated	undefeated
unisex_names	unisex_names
US_births_1994_2003	US_births_1994_2003
US_births_2000_2014	US_births_2000_2014
weather_check	weather_check
wwc_2019	wwc_2019
wwc_2019_forecasts	wwc_2019
wwc_2019_matches	wwc_2019
