Last updated on 2025-10-29 03:52:11 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.10 | 108.94 | 60.75 | 169.69 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.1.10 | 70.82 | 43.40 | 114.22 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.1.10 | 204.00 | 99.65 | 303.65 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.10 | 533.00 | -217.93 | 315.07 | OK | |
| r-devel-windows-x86_64 | 0.1.10 | 119.00 | 360.00 | 479.00 | OK | |
| r-patched-linux-x86_64 | 0.1.10 | 109.27 | 57.48 | 166.75 | OK | |
| r-release-linux-x86_64 | 0.1.10 | 113.37 | 58.24 | 171.61 | OK | |
| r-release-macos-arm64 | 0.1.10 | 38.00 | 29.00 | 67.00 | OK | |
| r-release-macos-x86_64 | 0.1.10 | 41.00 | 50.00 | 91.00 | OK | |
| r-release-windows-x86_64 | 0.1.10 | 120.00 | 108.00 | 228.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.10 | 39.00 | 29.00 | 68.00 | NOTE | |
| r-oldrel-macos-x86_64 | 0.1.10 | 32.00 | 44.00 | 76.00 | NOTE | |
| r-oldrel-windows-x86_64 | 0.1.10 | 142.00 | 128.00 | 270.00 | OK |
Version: 0.1.10
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Eduardo García-Portugués <edgarcia@est-econ.uc3m.es>’
The BugReports field in DESCRIPTION has
https://github.com/egarpor/sdetorus
which should likely be
https://github.com/egarpor/sdetorus/issues
instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 0.1.10
Check: installed package size
Result: NOTE
installed size is 9.7Mb
sub-directories of 1Mb or more:
libs 8.8Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64